<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development Tutorials about requirements</title>
	<atom:link href="https://www.softdevtube.com/tag/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softdevtube.com</link>
	<description>Software Development Videos and Tutorials: Java, .NET, Ruby, Python, JavaScript, Agile, Software Testing</description>
	<lastBuildDate>Wed, 02 Sep 2015 08:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Alan Cooper Talks About  Understanding Personas</title>
		<link>https://www.softdevtube.com/2015/09/02/alan-cooper-talks-about-understanding-personas/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 08:30:18 +0000</pubDate>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[requirements]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=7258</guid>

					<description><![CDATA[<p>Interaction design luminary Alan Cooper discusses the importance of using personas in designing interfaces that will help your users to achieve their goals. Video producer: https://newcircle.com/</p>
The post <a href="https://www.softdevtube.com/2015/09/02/alan-cooper-talks-about-understanding-personas/">Alan Cooper Talks About  Understanding Personas</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Art of saying NO</title>
		<link>https://www.softdevtube.com/2015/06/29/art-of-saying-no/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 15:18:30 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[requirements]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=7225</guid>

					<description><![CDATA[<p>Feature gluttony is a common sin among software development projects. Customers deliver never ending wish list of features they want. However, the key is not to build everything, but only things that are really needed. Learn how to defeat feature gluttony by&#8230; saying NO! Video producer: http://geecon.org/</p>
The post <a href="https://www.softdevtube.com/2015/06/29/art-of-saying-no/">Art of saying NO</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Conversation Patterns for Software Developers</title>
		<link>https://www.softdevtube.com/2014/10/16/conversation-patterns-for-software-developers/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Thu, 16 Oct 2014 16:26:25 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=6977</guid>

					<description><![CDATA[<p>We have created lots of tools which are intended to structure fuzzy or unclear business needs. We have created use cases, user stories, acceptance test and so forth. Although the tools above were designed to improve collaboration with customers , we use them to hide ourselves from business people. Instead &#8230;</p>
The post <a href="https://www.softdevtube.com/2014/10/16/conversation-patterns-for-software-developers/">Conversation Patterns for Software Developers</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Stop Throwing Money Out The Window Lean Startup</title>
		<link>https://www.softdevtube.com/2014/10/13/stop-throwing-money-out-the-window-lean-startup/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 19:14:16 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=6975</guid>

					<description><![CDATA[<p>This talk is about the lean startup movement and how its ideas can be applied in order to incrementally build a product based on validated learning. We will discuss how adding features without first identifying our assumptions leads to waste. We’ll then see how experiments in the form of minimum &#8230;</p>
The post <a href="https://www.softdevtube.com/2014/10/13/stop-throwing-money-out-the-window-lean-startup/">Stop Throwing Money Out The Window Lean Startup</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Worse Is Better in Software Development</title>
		<link>https://www.softdevtube.com/2014/04/10/worse-is-better-in-software-development/</link>
					<comments>https://www.softdevtube.com/2014/04/10/worse-is-better-in-software-development/#comments</comments>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 14:28:59 +0000</pubDate>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[requirements]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=6780</guid>

					<description><![CDATA[<p>Over two decades ago, Richard P Gabriel proposed the thesis of &#8220;Worse Is Better&#8221; to explain why some things that are designed to be pure and perfect are eclipsed by solutions that are seemingly limited and incomplete. This can also be true in software development. This is not simply the &#8230;</p>
The post <a href="https://www.softdevtube.com/2014/04/10/worse-is-better-in-software-development/">Worse Is Better in Software Development</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
					<wfw:commentRss>https://www.softdevtube.com/2014/04/10/worse-is-better-in-software-development/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Violet UML Editor</title>
		<link>https://www.softdevtube.com/2011/07/26/violet-uml-editor/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:49:52 +0000</pubDate>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[UML]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=5141</guid>

					<description><![CDATA[<p>Violet UML Editor is a free open source cross-platform software. It can create Unified Modeling Language diagrams: use case diagram, class diagrams, object diagram, state diagram, state,activity and sequence diagram.</p>
The post <a href="https://www.softdevtube.com/2011/07/26/violet-uml-editor/">Violet UML Editor</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Demonstration of PlantUML in Eclipse</title>
		<link>https://www.softdevtube.com/2011/01/12/demonstration-of-plantuml-in-eclipse/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 13:30:33 +0000</pubDate>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[UML]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=4914</guid>

					<description><![CDATA[<p>PlantUML is a open source component that allows to quickly write Unified Modeling Language (UML) diagrams defined using a simple and intuitive language.</p>
The post <a href="https://www.softdevtube.com/2011/01/12/demonstration-of-plantuml-in-eclipse/">Demonstration of PlantUML in Eclipse</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Solve the Challenges of Compliance, Quality and Cost in Software Development for Medical Devices</title>
		<link>https://www.softdevtube.com/2010/09/27/solve-the-challenges-of-compliance-quality-and-cost-in-software-development-for-medical-devices/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 14:33:47 +0000</pubDate>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[requirements]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=4689</guid>

					<description><![CDATA[<p>Software is fast becoming the differentiator for manufacturers of medical devices. The rewards available from software innovation are balanced by the risks and challenges of FDA regulation, stringent quality requirements, market pressures, and significant complexity. Balancing these competing interests requires tailored application lifecycle management that addresses the unique needs of &#8230;</p>
The post <a href="https://www.softdevtube.com/2010/09/27/solve-the-challenges-of-compliance-quality-and-cost-in-software-development-for-medical-devices/">Solve the Challenges of Compliance, Quality and Cost in Software Development for Medical Devices</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UML Class Diagram Tutorial</title>
		<link>https://www.softdevtube.com/2010/08/16/uml-class-diagram-tutorial/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:28:42 +0000</pubDate>
				<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[UML]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=4555</guid>

					<description><![CDATA[<p>This short tutorial presents the class diagrams of the Unified Modeling Language (UML). Class diagrams represent classes. Private members of the class are hidden. Each class specifies a public interface. Other objects can make calls into public methods. Related resources * OMG UML Resource Page * UML Unified Modeling Language &#8230;</p>
The post <a href="https://www.softdevtube.com/2010/08/16/uml-class-diagram-tutorial/">UML Class Diagram Tutorial</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The 4+1 Model View</title>
		<link>https://www.softdevtube.com/2010/07/15/the-41-model-view/</link>
		
		<dc:creator><![CDATA[softdevtube.com]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:45:35 +0000</pubDate>
				<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[UML]]></category>
		<guid isPermaLink="false">http://www.softdevtube.com/?p=4506</guid>

					<description><![CDATA[<p>This video presents the 4+1 model view used by the Unified Modeling Language (UML) Additional resources: * Understanding the Unified Modeling Language (UML) * UML Tools Directory * UML Planet</p>
The post <a href="https://www.softdevtube.com/2010/07/15/the-41-model-view/">The 4+1 Model View</a> first appeared on <a href="https://www.softdevtube.com">Software Development Tutorials and Videos</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
