<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development Videos &#187; GWT</title>
	<atom:link href="http://www.softdevtube.com/tag/gwt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softdevtube.com</link>
	<description>Directory of Software Development Videos, Presentations, Interviews and Tutorials</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architecting GWT applications for production at Google</title>
		<link>http://www.softdevtube.com/2010/08/19/architecting-gwt-applications-for-production-at-google-2/</link>
		<comments>http://www.softdevtube.com/2010/08/19/architecting-gwt-applications-for-production-at-google-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4584</guid>
		<description><![CDATA[For large Google Web Toolkit (GWT) applications, there&#8217;s a lot you should think about early in the design of your project. GWT has a variety of technologies to help you, but putting it all together can be daunting. This session walks you through how teams at Google architect production-grade apps, from design to deployment, using [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/19/architecting-gwt-applications-for-production-at-google-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT + HTML5 Can Do What?!</title>
		<link>http://www.softdevtube.com/2010/08/11/gwt-html5-can-do-what/</link>
		<comments>http://www.softdevtube.com/2010/08/11/gwt-html5-can-do-what/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4543</guid>
		<description><![CDATA[This session show how can you take advantage of new HTML5 features in your GWT applications in the form of demos. We&#8217;ll cover examples of how to use Canvas for advanced graphics, CSS3 features, Web Workers, and more within your Google Web Toolkit applications.

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/11/gwt-html5-can-do-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT Testing Best Practices</title>
		<link>http://www.softdevtube.com/2010/08/09/gwt-testing-best-practices/</link>
		<comments>http://www.softdevtube.com/2010/08/09/gwt-testing-best-practices/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4534</guid>
		<description><![CDATA[GWT has a lot of little-publicized infrastructure that can help you build apps The Right Way: test-driven development, code coverage, comprehensive unit tests, and integration testing using Selenium or WebDriver. This session will survey GWT&#8217;s testing infrastructure, describe some best practices we&#8217;ve developed at Google, and help you avoid common pitfalls.

Slides of the presentation
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/09/gwt-testing-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecting GWT Applications for Production at Google</title>
		<link>http://www.softdevtube.com/2010/07/05/architecting-gwt-applications-for-production-at-google/</link>
		<comments>http://www.softdevtube.com/2010/07/05/architecting-gwt-applications-for-production-at-google/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4468</guid>
		<description><![CDATA[For large GWT applications, there&#8217;s a lot you should think about early in the design of your project. GWT has a variety of technologies to help you, but putting it all together can be daunting. This session walks you through how teams at Google architect production-grade apps, from design to deployment, using GWT.

Slides
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/07/05/architecting-gwt-applications-for-production-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective GWT: Developing a complex, high-performance app with Google Web Toolkit</title>
		<link>http://www.softdevtube.com/2009/12/31/effective-gwt-developing-a-complex-high-performance-app-with-google-web-toolkit/</link>
		<comments>http://www.softdevtube.com/2009/12/31/effective-gwt-developing-a-complex-high-performance-app-with-google-web-toolkit/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3589</guid>
		<description><![CDATA[In this session we&#8217;ll show how you can get the most out of GWT in development, testing and deployment. It&#8217;s based on our two and half years of experience building Lombardi Blueprint, a SaaS application for collaborative business process documentation. We&#8217;ll cover how you can effectively integrate GWT into your development process and how to [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/12/31/effective-gwt-developing-a-complex-high-performance-app-with-google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Slick UIs for your Grails Apps with GWT</title>
		<link>http://www.softdevtube.com/2009/12/29/create-slick-uis-for-your-grails-apps-with-gwt/</link>
		<comments>http://www.softdevtube.com/2009/12/29/create-slick-uis-for-your-grails-apps-with-gwt/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3547</guid>
		<description><![CDATA[GWT is a powerful toolkit from Google that enables you to create rich and dynamic user interfaces for the browser using Java. There&#8217;s no need to learn a new language (Javascript) and you can keep your existing Java IDE and tools. 
http://skillsmatter.com/podcast/java-jee/create-slick-uis-for-your-grails-apps-with-gwt
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/12/29/create-slick-uis-for-your-grails-apps-with-gwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawljax &#8211; A Tool for Automating Web Application Testing</title>
		<link>http://www.softdevtube.com/2009/12/22/crawljax-a-tool-for-automating-web-application-testing/</link>
		<comments>http://www.softdevtube.com/2009/12/22/crawljax-a-tool-for-automating-web-application-testing/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3494</guid>
		<description><![CDATA[Crawljax is a tool for crawling any AJAX/GWT application. It uses WebDriver to navigate through the different states of a web application. With plugins and invariants Crawljax can be used to perform various automated tests. For example: security testing, regression testing, accessibility testing, performance testing, cross-browser testing&#8230;

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/12/22/crawljax-a-tool-for-automating-web-application-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure in Milliseconds: Performance Tips for Google Web Toolkit</title>
		<link>http://www.softdevtube.com/2009/12/14/measure-in-milliseconds-performance-tips-for-google-web-toolkit/</link>
		<comments>http://www.softdevtube.com/2009/12/14/measure-in-milliseconds-performance-tips-for-google-web-toolkit/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3454</guid>
		<description><![CDATA[Google Web Toolkit (GWT) allows developers to build highly optimized, fast AJAX applications. GWT allows developers to code in the Java programming language using their favorite IDE tools, then cross-compile that source into plain JavaScript to be served just like any other webpage script. We&#8217;ll take a look at some performance techniques you can use [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/12/14/measure-in-milliseconds-performance-tips-for-google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit 2.0 New Features</title>
		<link>http://www.softdevtube.com/2009/12/10/google-web-toolkit-2-0-new-features/</link>
		<comments>http://www.softdevtube.com/2009/12/10/google-web-toolkit-2-0-new-features/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3433</guid>
		<description><![CDATA[This video provides an overview of new features in Google Web Toolkit (GWT) 2.0, a tool which enables developers to produce highly optimized, browser-specific JavaScript for their apps. Bruce Johnson, Joel Webber, Andrew Bowers, and Adam Schuck walk you through the newest tools and features in GWT 2.0 such as uiBinder, code splitting, speed tracer, [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/12/10/google-web-toolkit-2-0-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Tracer Tutorial</title>
		<link>http://www.softdevtube.com/2009/12/10/speed-tracer-tutorial/</link>
		<comments>http://www.softdevtube.com/2009/12/10/speed-tracer-tutorial/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[speed tracer]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3428</guid>
		<description><![CDATA[Learn about one of Google Web Toolkit 2.0&#8217;s newest tools, Speed Tracer, in this video tutorial. This video provides an overview of Speed Tracer, a Chrome extension which enables developers to profile the internals of the browser, preventing bottlenecks by enabling diagnosis of hidden problems. Andrew Bowers will demonstrate how Speed Tracer is incorporated into [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/12/10/speed-tracer-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA without the Javascript &#8211; GWT and Grails</title>
		<link>http://www.softdevtube.com/2009/12/07/ria-without-the-javascript-gwt-and-grails/</link>
		<comments>http://www.softdevtube.com/2009/12/07/ria-without-the-javascript-gwt-and-grails/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3376</guid>
		<description><![CDATA[The Google Web Toolkit (GWT) is an AJAX framework that enables developers to create rich user web pages with Java, it makes use of type-checking and code re-use. GWT compiles Java code to generate fast, cross-platform Javascript. The GWT-GRAILS plugin incorporates GWT code into your GSP pages, and it also simplifies the handling of RPC [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/12/07/ria-without-the-javascript-gwt-and-grails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices That Matter: GWT &#8211; Architecture Best Practices</title>
		<link>http://www.softdevtube.com/2009/11/30/voices-that-matter-gwt-architecture-best-practices/</link>
		<comments>http://www.softdevtube.com/2009/11/30/voices-that-matter-gwt-architecture-best-practices/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3347</guid>
		<description><![CDATA[Ajax, taken to its logical extreme, is essentially a 1990&#8217;s-style client/server architecture: one that has a vast, decentralized, and unpredictable network directly in its critical path. (The Internet, we&#8217;re talking about you.) Application developers have to grapple with network failures, latency, asynchonicity, multi-session synchronization, scalability, failover, cross-site scripting, and server security—and that&#8217;s in addition to [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/11/30/voices-that-matter-gwt-architecture-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT Can Do What?!?! A Preview of Google Web Toolkit 2.0</title>
		<link>http://www.softdevtube.com/2009/11/18/gwt-can-do-what-a-preview-of-google-web-toolkit-2-0/</link>
		<comments>http://www.softdevtube.com/2009/11/18/gwt-can-do-what-a-preview-of-google-web-toolkit-2-0/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3272</guid>
		<description><![CDATA[One of the nicest things about working on an open source project is the atmosphere of community collaboration and brainstorming that it fosters. The GWT engineering team has been listening hard to the community about how GWT can be improved, and we&#8217;re excited to take you on a tour of the powerful new features that [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/11/18/gwt-can-do-what-a-preview-of-google-web-toolkit-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parleys.com, a RIA Case Study</title>
		<link>http://www.softdevtube.com/2009/11/04/parleys-com-a-ria-case-study/</link>
		<comments>http://www.softdevtube.com/2009/11/04/parleys-com-a-ria-case-study/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[javafx]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3191</guid>
		<description><![CDATA[Stephan Janssen’s presentation is organized around Parleys.com, a web site whose front end is implemented in Flash. He explains why they dumped DHTML and switched to Flex/AIR. He also talks about two technologies that could be used instead, GWT and JavaFX, presenting their pros/cons. 
http://www.infoq.com/presentations/Parleys.com-Stephan-Janssen
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/11/04/parleys-com-a-ria-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of your Compile: Reading the Tea Leaves of the GWT Compiler for an Optimized Future</title>
		<link>http://www.softdevtube.com/2009/10/13/the-story-of-your-compile-reading-the-tea-leaves-of-the-gwt-compiler-for-an-optimized-future/</link>
		<comments>http://www.softdevtube.com/2009/10/13/the-story-of-your-compile-reading-the-tea-leaves-of-the-gwt-compiler-for-an-optimized-future/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3063</guid>
		<description><![CDATA[Google Web Toolkit is providing more and more information to developers in terms of how it is compiling your code, and how you can improve it. In this session, we will explain the tools available to you, how to interpret the results, and how you can guide this choose-your-own-adventure in the direction you want.

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/10/13/the-story-of-your-compile-reading-the-tea-leaves-of-the-gwt-compiler-for-an-optimized-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressively Enhance AJAX Applications with Google Web Toolkit and GQuery</title>
		<link>http://www.softdevtube.com/2009/10/05/progressively-enhance-ajax-applications-with-google-web-toolkit-and-gquery/</link>
		<comments>http://www.softdevtube.com/2009/10/05/progressively-enhance-ajax-applications-with-google-web-toolkit-and-gquery/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[gquery]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=3005</guid>
		<description><![CDATA[Don&#8217;t throw away your Web 1.0 websites just yet. In this session, you&#8217;ll learn how to take your existing websites, and layer AJAX on top of them using GQuery, a jQuery style library for GWT. Learn how GQuery benefits performance over existing solutions, increases productivity, and reduces defects by leveraging the GWT tool chain. 

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/10/05/progressively-enhance-ajax-applications-with-google-web-toolkit-and-gquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices For Architecting Your GWT Applications</title>
		<link>http://www.softdevtube.com/2009/09/29/best-practices-for-architecting-your-gwt-applications/</link>
		<comments>http://www.softdevtube.com/2009/09/29/best-practices-for-architecting-your-gwt-applications/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=2968</guid>
		<description><![CDATA[Google Web Toolkit provides the infrastructure you need to build a high performance web application and leaves the architecture open to fit your needs. Learn from others who have gone before. In this session we&#8217;ll discuss best practices that real web applications are using to achieve high performance event handling, UI creation, and more.

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/09/29/best-practices-for-architecting-your-gwt-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave: Powered by Google Web Toolkit</title>
		<link>http://www.softdevtube.com/2009/09/28/google-wave-powered-by-google-web-toolkit/</link>
		<comments>http://www.softdevtube.com/2009/09/28/google-wave-powered-by-google-web-toolkit/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=2952</guid>
		<description><![CDATA[This talk follows the Google Wave team&#8217;s experience building the Google Wave client using Google Web Toolkit (GWT). We&#8217;ll cover some recent advances in GWT which enabled Google Wave to look and feel like a desktop application with comparable performance. In addition, we will discuss the use of WebDriver (an automated web testing tool) which [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/09/28/google-wave-powered-by-google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit 1.4</title>
		<link>http://www.softdevtube.com/2009/08/25/google-web-toolkit-1-4/</link>
		<comments>http://www.softdevtube.com/2009/08/25/google-web-toolkit-1-4/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=2631</guid>
		<description><![CDATA[A presentation of Google Web Toolkit 1.4. This toolkit that brought you Gmail and Google Maps will please programmers  who like Java Swing.

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/08/25/google-web-toolkit-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit: An Introduction</title>
		<link>http://www.softdevtube.com/2009/06/09/google-web-toolkit-an-introduction/</link>
		<comments>http://www.softdevtube.com/2009/06/09/google-web-toolkit-an-introduction/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=2041</guid>
		<description><![CDATA[In the early days of Java, application development with the Abstract Window  Toolkit (AWT) was relatively simple. You needed a decent understanding of Java  and AWT fundamentals, but once equipped with such knowledge you could dive in  and develop some impressive applications in a short amount of time. Ten years later, we [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2009/06/09/google-web-toolkit-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
