<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development Videos &#187; Database</title>
	<atom:link href="http://www.softdevtube.com/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softdevtube.com</link>
	<description>Directory of Software Development Videos, Presentations, Interviews and Tutorials</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scripting in SQL Server Integration Services</title>
		<link>http://www.softdevtube.com/2010/09/08/scripting-in-sql-server-integration-services/</link>
		<comments>http://www.softdevtube.com/2010/09/08/scripting-in-sql-server-integration-services/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4650</guid>
		<description><![CDATA[In this session, we will explore the Script Task and Script Component tools within SQL Server Integration Services. Learn how to break out of the traditional flat-file ETL mold and, using VB.NET or C#, create custom scripts to address unconventional transformations and related tasks. We&#8217;ll also discuss other possible uses of script in SSIS, with [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/09/08/scripting-in-sql-server-integration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra &#8211; Running Distributed Databases on EC2</title>
		<link>http://www.softdevtube.com/2010/09/08/cassandra-running-distributed-databases-on-ec2/</link>
		<comments>http://www.softdevtube.com/2010/09/08/cassandra-running-distributed-databases-on-ec2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[pig]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4648</guid>
		<description><![CDATA[Built with concepts from Amazon and Google, used by Facebook, Cassandra is another prominent utility in the big data toolkit. In this Cassandra and EC2 talk, we will go over the current distributed database scene, draw comparisons between the relational and NoSQL models, and we&#8217;ll see Cassandra at work, with a demo of Cassandra on [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/09/08/cassandra-running-distributed-databases-on-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Sheehy on Riak</title>
		<link>http://www.softdevtube.com/2010/09/06/justin-sheehy-on-riak/</link>
		<comments>http://www.softdevtube.com/2010/09/06/justin-sheehy-on-riak/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[riak]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4642</guid>
		<description><![CDATA[Justin Sheehy explains how Riak was created with ideas from Amazon&#8217;s Dynamo paper, Riak features and how Riak compares to other NoSQL solutions. 
http://www.infoq.com/interviews/sheehy-riak
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/09/06/justin-sheehy-on-riak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting MySQL and Python</title>
		<link>http://www.softdevtube.com/2010/08/31/connecting-mysql-and-python/</link>
		<comments>http://www.softdevtube.com/2010/08/31/connecting-mysql-and-python/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4634</guid>
		<description><![CDATA[This talk gives an overview of how to connect to MySQL and which drivers are available today under Python v2.x, and tomorrow’s Python v3.x. We’ll dive into MySQLdb, its strong history, its present. We’ll go over OurSQL and various other community projects, as well as Sun Microsystems’ MySQL Connector/Python.

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/31/connecting-mysql-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo4j: NOSQL and the Benefits of Graph Databases</title>
		<link>http://www.softdevtube.com/2010/08/30/neo4j-nosql-and-the-benefits-of-graph-databases/</link>
		<comments>http://www.softdevtube.com/2010/08/30/neo4j-nosql-and-the-benefits-of-graph-databases/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[neo4j]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4621</guid>
		<description><![CDATA[Emil Eifrem overviews the trends leading to NOSQL (Not Only SQL), and the four emerging NOSQL solutions: key-value stores, plus column, document and graph databases. He also explains the internals of a graph database and an example of using Neo4j &#8211; a graph database &#8211; in production. 
http://www.infoq.com/presentations/Neo4j-NOSQL-and-Graph-Databases
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/30/neo4j-nosql-and-the-benefits-of-graph-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing PHP and MySQL Applications with Windows Azure</title>
		<link>http://www.softdevtube.com/2010/08/30/developing-php-and-mysql-applications-with-windows-azure/</link>
		<comments>http://www.softdevtube.com/2010/08/30/developing-php-and-mysql-applications-with-windows-azure/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4619</guid>
		<description><![CDATA[Learn how to build rich, multi-tier applications in the cloud using PHP and MySQL, taking advantage of new Windows Azure features. This session will cover using PHP, MySQL, and memcached in Windows Azure.


]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/30/developing-php-and-mysql-applications-with-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmv/SVC51.wmv" length="93752795" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>MongoDB, a High-performance SQL-free Database</title>
		<link>http://www.softdevtube.com/2010/08/23/mongodb-a-high-performance-sql-free-database/</link>
		<comments>http://www.softdevtube.com/2010/08/23/mongodb-a-high-performance-sql-free-database/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[mongodb]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4598</guid>
		<description><![CDATA[A presentation of MongoDB that aims to bridge the gap between key-value stores (which are fast and highly scalable) and traditional RDBMS systems (which provide rich queries and deep functionality). MongoDB (from &#8220;humongous&#8221;) is a scalable, high-performance, open source, document-oriented database written in C++.

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/23/mongodb-a-high-performance-sql-free-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of MariaDB</title>
		<link>http://www.softdevtube.com/2010/08/23/state-of-mariadb/</link>
		<comments>http://www.softdevtube.com/2010/08/23/state-of-mariadb/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4596</guid>
		<description><![CDATA[Monty, the co-founder of MySQL and now project lead of MariaDB, discusses what MariaDB is all about. MariaDB is a database server that offers drop-in replacement functionality for MySQL1.  He presents an overview of the future of this community developed branch of the MySQL database.

]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/23/state-of-mariadb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks: Getting Distributed Web Services Done with NoSQL</title>
		<link>http://www.softdevtube.com/2010/08/23/social-networks-getting-distributed-web-services-done-with-nosql/</link>
		<comments>http://www.softdevtube.com/2010/08/23/social-networks-getting-distributed-web-services-done-with-nosql/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4594</guid>
		<description><![CDATA[Lars George and Fabrizio Schmidt present Germany’s largest social networks, Schuelervz, Studivz and Meinvz, the problems they are facing daily, the architecture used in the past and the need to move to a NoSQL solution. The presentation concludes with lessons learned and plans for the future. 
http://www.infoq.com/presentations/Social-Networks-NoSQL
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/23/social-networks-getting-distributed-web-services-done-with-nosql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Voldemort at Gilt Groupe: When Failure Isn&#8217;t an Option</title>
		<link>http://www.softdevtube.com/2010/08/19/project-voldemort-at-gilt-groupe-when-failure-isnt-an-option/</link>
		<comments>http://www.softdevtube.com/2010/08/19/project-voldemort-at-gilt-groupe-when-failure-isnt-an-option/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[voldemort]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4573</guid>
		<description><![CDATA[Geir Magnusson explains how Gilt Groupe is using Project Voldemort to scale out their e-commerce transactional system. The initial SQL solution had to be replaced because it could not handle the transactional spikes the site is experiencing daily due to its particular way of selling their inventory: each day at noon. Magnusson explains why they [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/19/project-voldemort-at-gilt-groupe-when-failure-isnt-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey… is that your Database Crying</title>
		<link>http://www.softdevtube.com/2010/08/11/hey%e2%80%a6-is-that-your-database-crying/</link>
		<comments>http://www.softdevtube.com/2010/08/11/hey%e2%80%a6-is-that-your-database-crying/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[active record]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4539</guid>
		<description><![CDATA[Although ActiveRecord and the new Rails ORMs are optimized for general use cases with relational databases, most enterprise applications will not preform well enough using just the out-of-the-box functionality. Further, since often the ORMs do such a good job of hiding details when interfacing with the database, issues that might severely hinder scalability and performance [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/11/hey%e2%80%a6-is-that-your-database-crying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Hibernate: a JPA 2 perspective</title>
		<link>http://www.softdevtube.com/2010/08/11/whats-new-in-hibernate-a-jpa-2-perspective/</link>
		<comments>http://www.softdevtube.com/2010/08/11/whats-new-in-hibernate-a-jpa-2-perspective/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ORM]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4537</guid>
		<description><![CDATA[This Jazoon 2010 session presents the new features of Hibernate and in particular the one coming from Java Persistence 2. Itl explores the new type-safe Criteria API as well as its close brother the new Hibernate Static metamodel generator;  the new locking options and their consequences for your applications; Infinispan&#8217;s new second level cache [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/11/whats-new-in-hibernate-a-jpa-2-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Art on .NET</title>
		<link>http://www.softdevtube.com/2010/08/04/the-state-of-the-art-on-net/</link>
		<comments>http://www.softdevtube.com/2010/08/04/the-state-of-the-art-on-net/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[fsharp]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[NUnit]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4515</guid>
		<description><![CDATA[Amanda Laucher and Josh Graham present at an introductory level some of the most important elements of the .NET ecosystem: F#, M, Boo, NUnit, RhinoMocks, Moq, NHibernate, Castle, Windsor, NVelocity, Guerilla WCF, Azure, MEF. 
http://www.infoq.com/presentations/The-State-of-the-Art-on-.NET
]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/04/the-state-of-the-art-on-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns for Building Scalable and Reliable Applications with Windows Azure</title>
		<link>http://www.softdevtube.com/2010/08/04/patterns-for-building-scalable-and-reliable-applications-with-windows-azure/</link>
		<comments>http://www.softdevtube.com/2010/08/04/patterns-for-building-scalable-and-reliable-applications-with-windows-azure/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[azure]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4510</guid>
		<description><![CDATA[Learn common patterns that will help you build applications that seamlessly scale. This session will cover topics such as data access, parallel processing, and managing work using queues.


]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/08/04/patterns-for-building-scalable-and-reliable-applications-with-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmv/SVC08.wmv" length="75172444" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>M Programming Language with Paul Vick</title>
		<link>http://www.softdevtube.com/2010/07/13/m-programming-language-with-paul-vick/</link>
		<comments>http://www.softdevtube.com/2010/07/13/m-programming-language-with-paul-vick/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4485</guid>
		<description><![CDATA[Paul Vick describes the purpose and concepts of the M Programming Language. The Microsoft code name “M” language is a declarative language for working with data and building domain models. “M” lets users write down how they want to structure and query their data using a textual syntax that is convenient to both author and [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/07/13/m-programming-language-with-paul-vick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing JPA data access with Hades</title>
		<link>http://www.softdevtube.com/2010/07/07/easing-jpa-data-access-with-hades/</link>
		<comments>http://www.softdevtube.com/2010/07/07/easing-jpa-data-access-with-hades/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[hades]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JPA]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4471</guid>
		<description><![CDATA[This video introduces the OpenSource library Hades that significantly eases implementing data access layers with JPA. It takes the audience on a guided tour through code samples introducing the features of Hades:
* Executing queries by only declaring interface methods
* Extending the EntityManager to provide a typed interface, programmatic pagination and sort support
* Combining execution of [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/07/07/easing-jpa-data-access-with-hades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Development Best Practices and Patterns for Using Microsoft SQL Azure Databases</title>
		<link>http://www.softdevtube.com/2010/06/22/development-best-practices-and-patterns-for-using-microsoft-sql-azure-databases/</link>
		<comments>http://www.softdevtube.com/2010/06/22/development-best-practices-and-patterns-for-using-microsoft-sql-azure-databases/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4412</guid>
		<description><![CDATA[SQL Azure provides a fully relational database service that is based on Microsoft SQL Server and familiar concepts such as T-SQL, schema-based tables, and stored procedures. Learn patterns and best practices for developing resilient applications that allow you to take full advantage of the scale and elasticity of SQL Azure Database Service.


]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/06/22/development-best-practices-and-patterns-for-using-microsoft-sql-azure-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/SVC03.wmv" length="842844923" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Migration From Oracle to MySQL</title>
		<link>http://www.softdevtube.com/2010/06/10/migration-from-oracle-to-mysql/</link>
		<comments>http://www.softdevtube.com/2010/06/10/migration-from-oracle-to-mysql/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4397</guid>
		<description><![CDATA[This talk will cover what a few Oracle experts (but MySQL newbies) learned in a recent migration at NPR.org. It  discusses how we separated our previously monolithic database into smaller, more functionally cohesive databases and some of the criteria we used to decide what tables ended up where. This architecture allowed for better load [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/06/10/migration-from-oracle-to-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua: A Cool, Clear Drink of Ruby Object Persistence</title>
		<link>http://www.softdevtube.com/2010/06/08/aqua-a-cool-clear-drink-of-ruby-object-persistence/</link>
		<comments>http://www.softdevtube.com/2010/06/08/aqua-a-cool-clear-drink-of-ruby-object-persistence/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4381</guid>
		<description><![CDATA[Even with ORMs like ActiveRecord, DataMapper which ease the pain of relational data storage, considerable developer effort goes into wrangling Ruby objects into their databases. This is true even when working with Document-oriented databases where the nested data structures more closely map to Ruby objects. Aqua is a new, proof-of-concept library that aims to painlessly [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/06/08/aqua-a-cool-clear-drink-of-ruby-object-persistence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MariaDB, the Backward Compatible Branch of MySQL(R) Database Server</title>
		<link>http://www.softdevtube.com/2010/05/28/mariadb-the-backward-compatible-branch-of-mysqlr-database-server/</link>
		<comments>http://www.softdevtube.com/2010/05/28/mariadb-the-backward-compatible-branch-of-mysqlr-database-server/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=4358</guid>
		<description><![CDATA[MariaDB is a community developed, backward compatible, drop-in replacement branch of the MySQL(R) Database Server. What is MariaDB all about, and what is its future? What can you do with new features added in the first GA release of MariaDB 5.1, such as additional Storage Engines (Maria, PBXT, XtraDB, FederatedX), faster complex queries, pools of [...]]]></description>
		<wfw:commentRss>http://www.softdevtube.com/2010/05/28/mariadb-the-backward-compatible-branch-of-mysqlr-database-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
